Germany's No. 1 Whey¹: Designer Whey Protein. And rightly so, because this is where delicious taste and the creamiest consistency meet high quality protein powder!
- Whey Protein Complex: Whey concentrate & Whey isolate
- Up to 23 g protein per portion²
- Ideal for building and maintaining muscle
- Complete amino acid profile
- Without added sugar³
Nutritional values Almond Coconut | per 100 g powder | per 30 g powder |
---|---|---|
Energy | 1611 kJ / 381 kcal | 483 kJ / 114 kcal |
fat | 5,6 g | 1,7 g |
of which saturated fatty acids | 3,4 g | 1,0 g |
Carbohydrates | 7,1 g | 2,1 g |
thereof sugar | 5,6 g | 1,7 g |
Dietary fiber | 0 g | 0 g |
Protein | 73 g | 22 g |
salt | 1,1 g | 0,33 g |
Nutritional values Banana Milk | per 100 g powder | per 30 g powder |
energy | 1589 kJ / 375 kcal | 476 kJ / 112 kcal |
fat | 4,8 g | 1,4 g |
of which saturated fatty acids | 2,6 g | 0,8 g |
Carbohydrates | 6,1 g | 1,8 g |
thereof sugar | 5,3 g | 1,6 g |
Dietary fiber | 0,6 g | 0 g |
Protein | 75 g | 22 g |
salt | 1,2 g | 0,37 g |
Nutritional values Banana Split | per 100 g powder | per 30 g powder |
energy | 1592 kJ / 367 kcal | 477 kJ / 113 kcal |
fat | 5,1 g | 1,5 g |
of which saturated fatty acids | 2,8 g | 0,8 g |
Carbohydrates | 6,9 g | 2,1 g |
thereof sugar | 5,9 g | 1,8 g |
Dietary fiber | 0 g | 0 g |
Protein | 73 g | 22 g |
salt | 1,2 g | 0,37 g |
Nutritional values Black & White Vanilla | per 100 g powder | per 30 g powder |
energy | 1605 kJ / 379 kcal | 481 kJ / 113 kcal |
fat | 5,2 g | 1,6 g |
of which saturated fatty acids | 2,8 g | 0,8 g |
Carbohydrates | 11 g | 3,2 g |
thereof sugar | 6,7 g | 2,0 g |
Dietary fiber | less than 0.5 g | 0 g |
protein | 70 g | 21 g |
salt | 1,0 g | 0,31 g |
Nutritional values Blueberry Cheesecake | per 100 g powder | per 30 g powder |
energy | 1603 kJ / 379 kcal | 481 kJ / 113 kcal |
fat | 4,8 g | 1,5 g |
of which saturated fatty acids | 2,7 g | 0,8 g |
Carbohydrates | 7,6 g | 2,3 g |
thereof sugar | 5,3 g | 1,6 g |
protein | 74 g | 22 g |
salt | 1,3 g | 0,39 g |
Nutritional values Buttermilk Lime | per 100 g powder | per 30 g powder |
energy | 1537 kJ / 363 kcal | 461 kJ / 108 kcal |
fat | 4,4 g | 1,3 g |
of which saturated fatty acids | 2,4 g | 0,7 g |
Carbohydrates | 6,0 g | 1,8 g |
thereof sugar | 5,3 g | 1,6 g |
Dietary fiber | less than 0.5 g | 0 g |
protein | 72 g | 22 g |
salt | 0,70 g | 0,21 g |
Nutritional values Cherry Yogurt | per 100 g powder | per 30 g powder |
energy | 1547 kJ / 371 kcal | 464 kJ / 111 kcal |
fat | 4,5 g | 1,4 g |
of which saturated fatty acids | 2,4 g | 0,7 g |
Carbohydrates | 8,9 g | 2,7 g |
thereof sugar | 6,7 g | 2,0 g |
Protein | 73 g | 22 g |
salt | 1,4 g | 0,41 g |
Nutritional values Chocolate Drink | per 100 g powder | per 30 g powder |
energy | 1579 kJ / 373 kcal | 473 kJ / 112 kcal |
fat | 5,3 g | 5,3 g |
of which saturated fatty acids | 2,8 g | 2,8 g |
Carbohydrates | 6,7 g | 6,7 g |
thereof sugar | 5,1 g | 5,1 g |
Dietary fiber | 1,5 g | 1,5 g |
Protein | 73 g | 73 g |
salt | 1,1 g | 1,1 g |
Nutritional values Cinnamon Cereal | per 100 g powder | per 30 g powder |
energy | 1587 kJ / 375 kcal | 476 kJ / 112 kcal |
fat | 5,0 g | 476 g |
of which saturated fatty acids | 2,6 g | 0,8 g |
Carbohydrates | 9,1 g | 2,7 g |
thereof sugar | 6,1 g | 1,8 g |
Dietary fiber | less than 0.5 g | 0 g |
protein | 71 g | 21 g |
salt | 1,4 g | 0,41 g |
Nutritional values Cinnamon Sugar | per 100 g powder | per 30 g powder |
energy | 1588 kJ / 375 kcal | 476 kJ / 112 kcal |
fat | 4,7 g | 1,4 g |
of which saturated fatty acids | 2,5 g | 0,7 g |
Carbohydrates | 6,1 g | 1,8 g |
thereof sugar | 5,2 g | 1,5 g |
Dietary fiber | 0 g | 0 g |
Protein | 75 g | 23 g |
salt | 1,2 g | 0,35 g |
Nutritional values Dark Cookies & Cream | per 100 g powder | per 30 g powder |
energy | 1552 kJ / 371 kcal | 465 kJ / 111 kcal |
fat | 4,4 g | 1,3 g |
of which saturated fatty acids | 2,1 g | 0,6 g |
Carbohydrates | 6,5 g | 2,0 g |
thereof sugar | 4,0 g | 1,2 g |
Dietary fiber | 1,6 g | 0,5 g |
Protein | 73 g | 22 g |
salt | 1,4 g | 0,41 g |
Nutritional values Dark Cookie Salted Caramel | per 100 g powder | per 30 g powder |
energy | 1567 kJ / 373 kcal | 472 kJ / 111 kcal |
fat | 5,5 g | 1,6 g |
of which saturated fatty acids | 2,9 g | 0,9 g |
Carbohydrates | 9,8 g | 3,0 g |
thereof sugar | 5,8 g | 1,7 g |
Dietary fiber | 2,5 g | 0,7 g |
Protein | 68 g | 20 g |
salt | 1,2 g | 0,36 g |
Nutritional values Hazelnut Nougat | per 100 g powder | per 30 g powder |
energy | 1556 kJ / 372 kcal | 469 kJ / 112 kcal |
fat | 4,7 g | 1,4 g |
of which saturated fatty acids | 2,3 g | 0,7 g |
Carbohydrates | 6,2 g | 1,9 g |
thereof sugar | 4,5 g | 1,4 g |
Protein | 75 g | 23 g |
salt | 1,4 g | 0,41 g |
Nutritional values Honey Cereal | per 100 g powder | per 30 g powder |
energy | 1588 kJ / 375 kcal | 476 kJ / 112 kcal |
fat | 4,7 g | 1,4 g |
of which saturated fatty acids | 2,5 g | 0,7 g |
Carbohydrates | 8,3 g | 2,5 g |
thereof sugar | 5,8 g | 1,7 g |
Dietary fiber | 0 g | 0 g |
Protein | 71 g | 22 g |
salt | 1,1 g | 0,32 g |
Nutritional values Leon's Cereal | per 100 g powder | per 30 g powder |
energy | 1573 kJ / 371 kcal | 472 kJ / 111 kcal |
fat | 4,6 g | 1,4 g |
of which saturated fatty acids | 2,4 g | 0,7 g |
Carbohydrates | 11 g | 3,3 g |
thereof sugar | 6,1 g | 1,8 g |
protein | 69 g | 21 g |
salt | 1,6 g | 0,48 g |
Nutritional values Milk Chocolate | per 100 g powder | per 30 g powder |
energy | 1583 kJ / 374 kcal | 475 kJ / 112 kcal |
fat | 5,3 g | 1,6 g |
of which saturated fatty acids | 2,8 g | 0,8 g |
Carbohydrates | 5,9 g | 1,8 g |
thereof sugar | 5,2 g | 1,5 g |
Dietary fiber | 1,6 g | 0,5 g |
Protein | 72 g | 22 g |
salt | 1,1 g | 0,34 g |
Nutritional values Neutral Cream | per 100 g powder | per 30 g powder |
energy | 1641 kJ / 389 kcal | 492 kJ / 116 kcal |
fat | 6,3 g | 1,9 g |
of which saturated fatty acids | 3,7 g | 1,1 g |
Carbohydrates | 6,2 g | 1,9 g |
thereof sugar | 6,1 g | 1,8 g |
Dietary fiber | 0 g | 0 g |
Protein | 74 g | 22 g |
salt | 0,68 g | 0,21 g |
Nutritional values Peanut Butter Cup | per 100 g powder | per 30 g powder |
energy | 1548 kJ / 366 kcal | 464 kJ / 109 kcal |
fat | 5,5 g | 1,6 g |
of which saturated fatty acids | 2,8 g | 0,9 g |
Carbohydrates | 8,1 g | 2,4 g |
thereof sugar | 6,4 g | 1,9 g |
Dietary fiber | 0,9 g | 0 g |
Protein | 69 g | 21 g |
salt | 1,3 g | 0,28 g |
Nutritional values Raspberry | per 100 g powder | per 30 g powder |
energy | 1547 kJ / 371 kcal | 471 kJ / 111 kcal |
fat | 4,6 g | 1,4 g |
of which saturated fatty acids | 2,5 g | 0,7 g |
Carbohydrates | 6,9 g | 2,1 g |
thereof sugar | 5,5 g | 1,6 g |
Dietary fiber | 0,6 g | 0,2 g |
Protein | 73 g | 22 g |
salt | 1,4 g | 0,41 g |
Nutritional values Salted Caramel | per 100 g powder | per 30 g powder |
energy | 1595 kJ / 377 kcal | 478 kJ / 113 kcal |
fat | 4,2 g | 1,3 g |
of which saturated fatty acids | 2,3 g | 0,7 g |
Carbohydrates | 11 g | 3,3 g |
thereof sugar | 6,2 g | 1,9 g |
Dietary fiber | 0 g | 0 g |
Protein | 72 g | 22 g |
salt | 0,79 g | 0,24 g |
Nutritional values Stracciatella | per 100 g powder | per 30 g powder |
energy | 1607 kJ / 379 kcal | 482 kJ / 113 kcal |
fat | 5,3 g | 1,6 g |
of which saturated fatty acids | 3,0 g | 0,9 g |
Carbohydrates | 7,5 g | 2,3 g |
thereof sugar | 6,4 g | 1,9 g |
Dietary fiber | less than 0.5 g | less than 0.5 g |
protein | 73 g | 22 g |
salt | 1,1 g | 0,32 g |
Nutritional values Strawberry Cream | per 100 g powder | per 30 g powder |
energy | 1587 kJ / 375 kcal | 476 kJ / 112 kcal |
fat | 4,6 g | 1,4 g |
of which saturated fatty acids | 2,4 g | 0,7 g |
Carbohydrates | 5,7 g | 1,7 g |
thereof sugar | 5,0 g | 1,5 g |
Dietary fiber | less than 0.5 g | 0 g |
Protein | 76 g | 23 g |
salt | 0,97 g | 0,29 g |
Nutritional values Vanilla Milk | per 100 g powder | per 30 g powder |
energy | 1583 kJ / 374 kcal | 475 kJ / 112 kcal |
fat | 4,4 g | 1,3 g |
of which saturated fatty acids | 2,3 g | 0,7 g |
Carbohydrates | 6,8 g | 2,0 g |
thereof sugar | 5,0 g | 1,5 g |
Dietary fiber | 0 g | 0 g |
Protein | 75 g | 22 g |
salt | 1,4 g | 0,41 g |
Nutritional values White Choclate | per 100 g powder | per 30 g powder |
energy | 1596 kJ / 377 kcal | 478 kJ / 113 kcal |
fat | 4,8 g | 1,4 g |
of which saturated fatty acids | 2,6 g | 0,8 g |
Carbohydrates | 8,8 g | 2,7 g |
thereof sugar | 7,0 g | 2,1 g |
Dietary fiber | 0 g | 0 g |
Protein | 72 g | 22 g |
salt | 1,3 g | 0,40 g |
Nutritional values White Chocolate Pistachio | per 100 g powder | per 30 g powder |
energy | 1606 kJ / 379 kcal | 481 kJ / 113 kcal |
fat | 5,1 g | 1,5 g |
of which saturated fatty acids | 2,8 g | 0,8 g |
Carbohydrates | 7,9 g | 2,4 g |
thereof sugar | 6,7 g | 2,0 g |
Dietary fiber | 0 g | 0g |
Protein | 73 g | 22 g |
salt | 1,1 g | 0,34 g |
Nutritional values White Cookies & Cream | per 100 g powder | per 30 g powder |
energy | 1598 kJ / 377 kcal | 479 kJ / 113 kcal |
fat | 4,9 g | 1,5 g |
of which saturated fatty acids | 2,5 g | 0,8 g |
Carbohydrates | 8,7 g | 2,6 g |
thereof sugar | 5,9 g | 1,0 g |
Protein | 72 g | 22 g |
salt | 1,1 g | 0,33 g |
0,0
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.